NF Type
NF Type belongs to Heavy Duty Locknut. This page connects to the specific models, drawings, 3D models and cart actions in this series.
Product Specifications
Technical Parameters
- Material
- 42CrMo
- Hardness
- HRC 28-32
- Thread Accuracy
- ISO 4H
- Surface Treatment
- Black oxide
Dimension Drawing

Dimension Table
| Model | Thread Pitch | D | h | d | n×g | t | m | Max Locking Torque (N·m) | Axial Load Capacity (kN) |
|---|---|---|---|---|---|---|---|---|---|
| NF M14x1.5 | 1.5 | 30 | 14 | 25 | 3x4 | 2 | M5 | 4.5 | 50 |
| NF M15x1.0 | 1.0 | 30 | 14 | 25 | 3x4 | 2 | M5 | 4.5 | 60 |
| NF M16x1.5 | 1.5 | 30 | 14 | 25 | 3x4 | 2 | M5 | 4.5 | 80 |
| NF M17x1.0 | 1.0 | 32 | 16 | 27 | 3x5 | 2 | M6 | 4.5 | 85 |
| NF M18x1.5 | 1.5 | 32 | 16 | 27 | 3x5 | 2 | M6 | 4.5 | 90 |
| NF M20x1.0 | 1.0 | 38 | 16 | 33 | 3x5 | 2 | M6 | 4.5 | 90 |
| NF M20x1.5 | 1.5 | 38 | 16 | 33 | 3x5 | 2 | M6 | 8 | 90 |
| NF M22x1.5 | 1.5 | 38 | 16 | 33 | 3x5 | 2 | M6 | 8 | 110 |
| NF M24x1.5 | 1.5 | 38 | 18 | 33 | 3x5 | 2 | M6 | 8 | 120 |
| NF M25x1.5 | 1.5 | 38 | 18 | 33 | 3x5 | 2 | M6 | 8 | 130 |
| NF M27x1.5 | 1.5 | 40 | 18 | 35 | 3x5 | 2 | M6 | 8 | 140 |
| NF M30x1.5 | 1.5 | 45 | 18 | 40 | 3x5 | 2 | M6 | 8 | 160 |
| NF M33x1.5 | 1.5 | 50 | 18 | 45 | 3x5 | 2 | M6 | 8 | 180 |
| NF M35x1.5 | 1.5 | 52 | 18 | 47 | 3x6 | 2.5 | M8 | 18 | 190 |
| NF M36x1.5 | 1.5 | 52 | 18 | 47 | 3x6 | 2.5 | M8 | 18 | 195 |
| NF M39x1.5 | 1.5 | 58 | 20 | 52 | 3x6 | 2.5 | M8 | 18 | 200 |
| NF M40x1.5 | 1.5 | 58 | 20 | 52 | 3x6 | 2.5 | M8 | 18 | 210 |
| NF M42x1.5 | 1.5 | 62 | 20 | 56 | 3x6 | 2.5 | M8 | 18 | 220 |
| NF M45x1.5 | 1.5 | 65 | 20 | 59 | 3x6 | 2.5 | M8 | 18 | 240 |
| NF M48x1.5 | 1.5 | 70 | 20 | 64 | 3x6 | 2.5 | M8 | 18 | 270 |
| NF M50x1.5 | 1.5 | 70 | 20 | 64 | 3x6 | 2.5 | M8 | 18 | 300 |
| NF M52x1.5 | 1.5 | 73 | 22 | 68 | 3x7 | 3 | M8 | 18 | 310 |
| NF M55x1.5 | 1.5 | 75 | 22 | 68 | 3x7 | 3 | M8 | 18 | 340 |
| NF M55x2.0 | 2.0 | 75 | 22 | 68 | 3x7 | 3 | M8 | 18 | 340 |
| NF M56x1.5 | 1.5 | 75 | 22 | 68 | 3x7 | 3 | M8 | 18 | 350 |
| NF M56x2.0 | 2.0 | 75 | 22 | 68 | 3x7 | 3 | M8 | 18 | 350 |
| NF M60x2.0 | 2.0 | 80 | 22 | 73 | 3x7 | 3 | M8 | 18 | 380 |
| NF M64x1.5 | 1.5 | 85 | 22 | 78 | 3x7 | 3 | M8 | 18 | 450 |
| NF M64x2.0 | 2.0 | 85 | 22 | 78 | 3x7 | 3 | M8 | 18 | 450 |
| NF M65x2.0 | 2.0 | 85 | 22 | 78 | 3x7 | 3 | M8 | 18 | 460 |
| NF M68x2.0 | 2.0 | 92 | 24 | 84 | 3x8 | 3.5 | M8 | 18 | 480 |
| NF M70x2.0 | 2.0 | 92 | 24 | 84 | 3x8 | 3.5 | M8 | 18 | 490 |
| NF M72x2.0 | 2.0 | 94 | 24 | 86 | 3x8 | 3.5 | M8 | 18 | 500 |
| NF M75x2.0 | 2.0 | 98 | 24 | 90 | 3x8 | 3.5 | M8 | 18 | 520 |
| NF M76x2.0 | 2.0 | 98 | 24 | 90 | 3x8 | 3.5 | M8 | 18 | 540 |
| NF M80x2.0 | 2.0 | 105 | 24 | 96 | 3x8 | 3.5 | M8 | 18 | 620 |
| NF M85x2.0 | 2.0 | 110 | 24 | 102 | 6x8 | 3.5 | M8 | 18 | 650 |
| NF M90x2.0 | 2.0 | 120 | 26 | 108 | 6x10 | 4 | M8 | 18 | 680 |
| NF M95x2.0 | 2.0 | 125 | 26 | 113 | 6x10 | 4 | M8 | 18 | 710 |
| NF M100x2.0 | 2.0 | 130 | 26 | 118 | 6x10 | 4 | M8 | 18 | 740 |
Dimensions are in mm unless otherwise stated.
Product Models / Catalog Drawings
| Part No. | Description | 3D Model | Price |
|---|---|---|---|
| This product series has been created. Specific product models and catalog data will be updated from the admin console. | |||
Total 0 items
Search Product List
Heavy Duty Locknut