NRA Type
NRA Type belongs to Standard Locknut. This page connects to the specific models, drawings, 3D models and cart actions in this series.
Product Specifications
Technical Parameters
- Material
- C45
- Hardness
- HRC 24-28
- Thread Accuracy
- ISO 4H
- Surface Treatment
- Black oxide
Dimension Drawing

Dimension Table
| Model | Thread Pitch | m | D | d | h | L | F |
|---|---|---|---|---|---|---|---|
| NRA M4x0.5 | 0.5 | M2.6 | 11.5 | 8 | 5 | 2.7 | 10 |
| NRA M5x0.5 | 0.5 | M3 | 12.5 | 9 | 5 | 2.7 | 11 |
| NRA M6x0.75 | 0.75 | M3 | 13.5 | 10 | 5 | 2.7 | 12 |
| NRA M8x1 | 1.0 | M3 | 16 | 11 | 6.5 | 4 | 14 |
| NRA M10x1 | 1.0 | M4 | 19 | 13 | 8 | 5 | 17 |
| NRA M12x1 | 1.0 | M4 | 22 | 17 | 8 | 5 | 19 |
| NRA M15x1 | 1.0 | M4 | 25 | 19 | 8 | 5 | 22 |
| NRA M17x1 | 1.0 | M4 | 29 | 22 | 13 | 9 | 24 |
| NRA M20x1 | 1.0 | M5 | 35 | 26 | 11 | 7 | 30 |
| NRA M25x1.5 | 1.5 | M6 | 43 | 33 | 15 | 10 | 35 |
| NRA M30x1.5 | 1.5 | M6 | 48 | 39 | 20 | 14 | 40 |
| NRA M35x1.5 | 1.5 | M8 | 60 | 46 | 21 | 14 | 50 |
| NRA M40x1.5 | 1.5 | M8 | 60 | 51 | 25 | 18 | 50 |
Dimensions are in mm unless otherwise stated.
Product Models / Catalog Drawings
| Part No. | Description | 3D Model | Price |
|---|---|---|---|
| This product series has been created. Specific product models and catalog data will be updated from the admin console. | |||
Total 0 items
Search Product List
Standard Locknut