FK-E
FK-E belongs to Standard Fixed End. This page connects to the specific models, drawings, 3D models and cart actions in this series.
Product Specifications
List of contents

| Part No. | Description | Unit | QTY |
|---|---|---|---|
| 1-(1) | Bearing Housing | pcs | 1 |
| 1-(2) | Bearing | pair | 1 |
| 1-(3) | Holding Lid | pcs | 1 |
| 1-(4) | Seal | pcs | 2 |
| 1-(5) | Hexagon Screw | pcs | 4 |
| 2 | Lock Nut (with set screw) | pcs | 1 |
| 3 | Collar | pcs | 2 |
Ball screw interface dimensions

| Ball Screw Interface Dimensions | FK05 | FK06 | FK08 | FK10 | FK12 | FK15 | FK17 | FK20 | FK25 | FK30 |
|---|---|---|---|---|---|---|---|---|---|---|
| d1(g6) | 5 | 6 | 8 | 10 | 12 | 15 | 17 | 20 | 25 | 30 |
| A | 4 | 4 | 6 | 8 | 10 | 12 | 15 | 17 | 20 | 25 |
| e | 23 | 28 | 32 | 36 | 36 | 47 | 58 | 62 | 76 | 72 |
| f | 6 | 8 | 9 | 15 | 15 | 20 | 23 | 25 | 30 | 38 |
| M | M5x0.5 | M6x0.75 | M8x1.0 | M10x1.0 | M12x1.0 | M15x1.0 | M17x1.0 | M20x1.0 | M25x1.5 | M30x1.5 |
| S | 7 | 8 | 10 | 11 | 11 | 13 | 17 | 17 | 20 | 25 |
Dimensions in [mm]
Support unit dimensions

| Model | d1 | L | H | F | E | D (g6) | a | PCD | B | L1 | T1 | L2 | T2 | X | Y | Z | T | C | Bearing Model (Except E Line) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FK05 | 5 | 16.5 | 6 | 10.5 | 18.5 | 20 | 34 | 26 | 26 | 5.5 | 3.5 | 7 | 5 | 3.4 | 6 | 3.5 | 11 | 3.5 | 605ZZ |
| FK06 | 6 | 20 | 7 | 13 | 22 | 22 | 36 | 28 | 28 | 5.5 | 3.5 | 8.5 | 6.5 | 3.4 | 6 | 4 | 12 | 5 | 606ZZ |
| FK08 | 8 | 23 | 9 | 14 | 26 | 28 | 43 | 35 | 35 | 7 | 4 | 10 | 5 | 3.4 | 6 | 4 | 14 | 5.5 | 708A |
| FK10 | 10 | 27 | 10 | 17 | 29.5 | 34 | 52 | 42 | 42 | 7.5 | 5 | 8.5 | 6 | 4.5 | 8 | 4 | 17 | 5.5 | 7000A |
| FK12 | 12 | 27 | 10 | 17 | 29.5 | 36 | 54 | 44 | 44 | 7.5 | 5 | 8.5 | 6 | 4.5 | 8 | 4 | 19 | 5.5 | 7001A |
| FK15 | 15 | 32 | 15 | 17 | 36 | 40 | 63 | 50 | 52 | 10 | 6 | 14 | 8 | 5.5 | 9.5 | 6 | 22 | 10 | 7002A |
| FK17 | 17 | 45 | 22 | 23 | 47 | 50 | 77 | 62 | 61 | 11 | 9 | 14 | 12 | 6.6 | 11 | 9 | 24 | 10 | 7203A |
| FK20 | 20 | 52 | 22 | 30 | 50 | 57 | 85 | 70 | 68 | 8 | 10 | 14 | 14 | 6.6 | 11 | 10 | 30 | 11 | 7204A |
| FK25 | 25 | 57 | 27 | 30 | 60 | 63 | 98 | 80 | 79 | 13 | 10 | 20 | 17 | 9 | 15 | 13 | 35 | 15 | 7205A |
| FK30 | 30 | 62 | 30 | 32 | 61 | 75 | 117 | 95 | 93 | 11 | 12 | 17 | 18 | 11 | 18 | 14 | 40 | 9 | 7206A |
Dimensions in [mm]
Product Models / Catalog Drawings
| Part No. | Description | 3D Model | Price | Max Axial Load (kgf) | Shaft Dia (mm) | Bearing Config | Bearing Contact Angle | Bearing Preload | Bearing Origin |
|---|---|---|---|---|---|---|---|---|---|
| FK05-E | FK05-E Standard Fixed-End Ball Screw Support Unit | Download |
---- | N/A | 5 | N/A | N/A | Light | Imported / JP |
| FK06-E | FK06-E Standard Fixed-End Ball Screw Support Unit | Download |
---- | N/A | 6 | N/A | N/A | Light | Imported / JP |
| FK08-E | FK08-E Standard Fixed-End Ball Screw Support Unit | Download |
---- | N/A | 8 | N/A | N/A | Light | Imported / JP |
| FK10-E | FK10-E Standard Fixed-End Ball Screw Support Unit | Download |
---- | N/A | 10 | N/A | N/A | Light | Imported / JP |
| FK12-E | FK12-E Standard Fixed-End Ball Screw Support Unit | Download |
---- | N/A | 12 | N/A | N/A | Light | Imported / JP |
| FK15-E | FK15-E Standard Fixed-End Ball Screw Support Unit | Download |
---- | N/A | 15 | N/A | N/A | Light | Imported / JP |
| FK17-E | FK17-E Standard Fixed-End Ball Screw Support Unit | Download |
---- | N/A | 17 | N/A | N/A | Light | Imported / JP |
| FK20-E | FK20-E Standard Fixed-End Ball Screw Support Unit | Download |
---- | N/A | 20 | N/A | N/A | Light | Imported / JP |
| FK25-E | FK25-E Standard Fixed-End Ball Screw Support Unit | Download |
---- | N/A | 25 | N/A | N/A | Light | Imported / JP |
| FK30-E | FK30-E Standard Fixed-End Ball Screw Support Unit | Download |
---- | N/A | 30 | N/A | N/A | Light | Imported / JP |
Total 10 items
Search Product List
Standard Fixed End