TKC
TKC is an enclosed linear-bearing ballscrew linear actuator. This page provides drawings and dimension tables.
Product Specifications
Drawings and Dimension Tables
TKC8
Dimensions
| Effective stroke L2 (mm) | L1 (mm) | L3 (mm) | Weight (kg) |
|---|---|---|---|
| 100 | 90 | 280 | 1.6 |
| 150 | 100 | 350 | 1.8 |
| 200 | 110 | 420 | 2.0 |
| 250 | 120 | 490 | 2.2 |
| 300 | 130 | 560 | 2.4 |
TKC12
Dimensions
| Effective stroke L2 (mm) | L1 (mm) | L3 (mm) | Weight (kg) |
|---|---|---|---|
| 150 | 112 | 374 | 3.3 |
| 200 | 122 | 444 | 3.6 |
| 250 | 132 | 514 | 3.9 |
| 300 | 142 | 584 | 4.2 |
| 350 | 152 | 654 | 4.5 |
| 400 | 162 | 724 | 4.8 |
| 450 | 172 | 794 | 5.1 |
| 500 | 182 | 864 | 5.4 |
TKC16
Dimensions
| Effective stroke L2 (mm) | L1 (mm) | L3 (mm) | Weight (kg) |
|---|---|---|---|
| 200 | 139.5 | 479 | 6.6 |
| 250 | 149.5 | 549 | 7.7 |
| 300 | 150.5 | 619 | 8.8 |
| 350 | 160.5 | 689 | 9.9 |
| 400 | 170.5 | 759 | 11.0 |
| 450 | 180.5 | 829 | 12.1 |
| 500 | 190.5 | 899 | 13.2 |
| 550 | 200.5 | 969 | 14.3 |
| 600 | 210.5 | 1039 | 15.4 |
TKC20
Dimensions
| Effective stroke L2 (mm) | L1 (mm) | L3 (mm) | Weight (kg) |
|---|---|---|---|
| 150 | 130 | 410 | 7.2 |
| 200 | 140 | 480 | 8.3 |
| 300 | 160 | 620 | 10.5 |
| 400 | 180 | 760 | 12.7 |
| 500 | 200 | 900 | 14.9 |
| 600 | 220 | 1040 | 17.1 |
| 700 | 240 | 1180 | 19.3 |
| 800 | 260 | 1320 | 21.5 |
TKC25
Dimensions
| Effective stroke L2 (mm) | L1 (mm) | L3 (mm) | Weight (kg) |
|---|---|---|---|
| 200 | 145 | 490 | 13.3 |
| 400 | 185 | 770 | 15.7 |
| 500 | 205 | 910 | 16.9 |
| 600 | 225 | 1050 | 18.1 |
| 800 | 265 | 1330 | 20.5 |
TKC30
Dimensions
| Effective stroke L2 (mm) | L1 (mm) | L3 (mm) | Weight (kg) |
|---|---|---|---|
| 300 | 184 | 668 | 21.3 |
| 400 | 204 | 808 | 22.8 |
| 500 | 224 | 948 | 24.3 |
| 600 | 244 | 1088 | 25.8 |
| 700 | 264 | 1228 | 27.3 |
| 800 | 284 | 1368 | 28.8 |
| 900 | 304 | 1508 | 30.3 |
| 1000 | 324 | 1648 | 31.8 |
TKC40
Dimensions
| Effective stroke L2 (mm) | L1 (mm) | L3 (mm) | Weight (kg) |
|---|---|---|---|
| 300 | 201.5 | 703 | 39.8 |
| 400 | 221.5 | 843 | 41.8 |
| 500 | 241.5 | 983 | 43.8 |
| 600 | 261.5 | 1123 | 45.8 |
| 700 | 281.5 | 1263 | 47.8 |
| 800 | 301.5 | 1403 | 49.8 |
| 900 | 321.5 | 1543 | 51.8 |
| 1000 | 341.5 | 1683 | 53.8 |
| 1100 | 361.5 | 1823 | 55.8 |
TKC50
Dimensions
| Effective stroke L2 (mm) | L1 (mm) | L3 (mm) | Weight (kg) |
|---|---|---|---|
| 400 | 237 | 874 | 53.5 |
| 600 | 277 | 1154 | 58.0 |
| 800 | 317 | 1434 | 62.5 |
| 1000 | 357 | 1714 | 67.0 |
| 1200 | 397 | 1994 | 71.5 |
| 1400 | 437 | 2274 | 76.0 |
| 1600 | 477 | 2554 | 80.5 |
Dimensions are in mm unless otherwise noted.
Product Models / Catalog Drawings
| Part No. | Description | 3D Model | Price | Construction | Rated Capacity (kg) | Base Width (mm) | Effective Range (mm) | Max Speed (mm/s) |
|---|---|---|---|---|---|---|---|---|
| TKC0802B-100-F0-C | TKC0802B-100-F0-C fully enclosed linear-shaft actuator | Download |
---- | Aluminum-alloy end blocks/table with steel shafts (no one-piece base) | 6 | 85 | 100 | 100 |
| TKC0802B-150-F0-C | TKC0802B-150-F0-C fully enclosed linear-shaft actuator | Download |
---- | Aluminum-alloy end blocks/table with steel shafts (no one-piece base) | 6 | 85 | 150 | 100 |
| TKC0802B-200-F0-C | TKC0802B-200-F0-C fully enclosed linear-shaft actuator | Download |
---- | Aluminum-alloy end blocks/table with steel shafts (no one-piece base) | 6 | 85 | 200 | 100 |
| TKC0802B-300-F0-C | TKC0802B-300-F0-C fully enclosed linear-shaft actuator | Download |
---- | Aluminum-alloy end blocks/table with steel shafts (no one-piece base) | 6 | 85 | 300 | 100 |
| TKC3010B-1000A1H0 | TKC3010B-1000A1H0 fully enclosed linear-shaft actuator | Download |
---- | Aluminum-alloy end blocks/table with steel shafts (no one-piece base) | 32 | 180 | 1000 | 500 |
Total 5 items
Search Product List
Ballscrew Driven Linear Actuators