FK-TAC
FK-TAC belongs to Standard Fixed End. This page connects to the specific models, drawings, 3D models and cart actions in this series.
Product Specifications
List of contents

| Part No. | Description | Unit | QTY |
|---|---|---|---|
| 1-(1) | Bearing Housing | pcs | 1 |
| 1-(2) | Bearing | pair | 1 |
| 1-(3) | Holding Lid | pcs | 1 |
| 1-(4) | Seal | pcs | 2 |
| 1-(5) | Hexagon Screw | pcs | 4 |
| 2 | Lock Nut (with set screw) | pcs | 1 |
| 3 | Collar | pcs | 2 |
Ball screw interface dimensions

| Ball Screw Interface Dimensions | FK05 | FK06 | FK08 | FK10 | FK12 | FK15 | FK17 | FK20 | FK25 | FK30 |
|---|---|---|---|---|---|---|---|---|---|---|
| d1(g6) | 5 | 6 | 8 | 10 | 12 | 15 | 17 | 20 | 25 | 30 |
| A | 4 | 4 | 6 | 8 | 10 | 12 | 15 | 17 | 20 | 25 |
| e | 23 | 28 | 32 | 36 | 36 | 47 | 58 | 62 | 76 | 72 |
| f | 6 | 8 | 9 | 15 | 15 | 20 | 23 | 25 | 30 | 38 |
| M | M5x0.5 | M6x0.75 | M8x1.0 | M10x1.0 | M12x1.0 | M15x1.0 | M17x1.0 | M20x1.0 | M25x1.5 | M30x1.5 |
| S | 7 | 8 | 10 | 11 | 11 | 13 | 17 | 17 | 20 | 25 |
Dimensions in [mm]
Support unit dimensions

| Model | d1 | L | H | F | E | D (g6) | a | PCD | B | L1 | T1 | L2 | T2 | X | Y | Z | T | C | Bearing Model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FK12-TAC | 12 | 29 | 12 | 17 | 32 | 36 | 54 | 44 | 44 | 5.5 | 3 | 8.5 | 6 | 4.5 | 8 | 4 | 19 | 3.5 | 7602012 |
| FK15-TAC | 15 | 34 | 17 | 17 | 38 | 40 | 63 | 50 | 52 | 8 | 4 | 12 | 8 | 5.5 | 9.5 | 6 | 22 | 8 | 7602015 |
| FK17-TAC | 17 | 45 | 22 | 23 | 47 | 50 | 77 | 62 | 61 | 11 | 9 | 14 | 12 | 6.6 | 11 | 9 | 24 | 10 | 7602017 |
| FK20-TAC | 20 | 52 | 22 | 30 | 50 | 57 | 85 | 70 | 68 | 8 | 10 | 12 | 14 | 6.6 | 11 | 10 | 30 | 11 | 7602020 |
| FK25-TAC | 25 | 57 | 27 | 30 | 60 | 63 | 98 | 80 | 79 | 13 | 10 | 20 | 17 | 9 | 15 | 13 | 35 | 15 | 7602025 |
| FK30-TAC | 30 | 62 | 30 | 32 | 61 | 75 | 117 | 95 | 93 | 11 | 12 | 17 | 18 | 11 | 17.5 | 14 | 40 | 9 | 7602030 |
Dimensions in [mm]
Product Models / Catalog Drawings
| Part No. | Description | 3D Model | Price | Max Axial Load (kgf) | Shaft Dia (mm) | Bearing Config | Bearing Contact Angle | Bearing Preload | Bearing Origin |
|---|---|---|---|---|---|---|---|---|---|
| FK12-TAC5 | FK12-TAC5 Standard Fixed-End Ball Screw Support Unit | Download |
---- | 1055 | 12 | DF | 60° | Heavy | Domestic / CN |
| FK15-TAC5 | FK15-TAC5 Standard Fixed-End Ball Screw Support Unit | Download |
---- | 1259 | 15 | DF | 60° | Heavy | Domestic / CN |
| FK17-TAC5 | FK17-TAC5 Standard Fixed-End Ball Screw Support Unit | Download |
---- | 1656 | 17 | DF | 60° | Heavy | Domestic / CN |
| FK20-TAC5 | FK20-TAC5 Standard Fixed-End Ball Screw Support Unit | Download |
---- | 1937 | 20 | DF | 60° | Heavy | Domestic / CN |
| FK25-TAC5 | FK25-TAC5 Standard Fixed-End Ball Screw Support Unit | Download |
---- | 2548 | 25 | DF | 60° | Heavy | Domestic / CN |
| FK30-TAC5 | FK30-TAC5 Standard Fixed-End Ball Screw Support Unit | Download |
---- | 3364 | 30 | DF | 60° | Heavy | Domestic / CN |
| FK12-TAC4 | FK12-TAC4 Standard Fixed-End Ball Screw Support Unit | Download |
---- | 1055 | 12 | DF | 60° | Heavy | Domestic / CN |
| FK15-TAC4 | FK15-TAC4 Standard Fixed-End Ball Screw Support Unit | Download |
---- | 1259 | 15 | DF | 60° | Heavy | Domestic / CN |
| FK17-TAC4 | FK17-TAC4 Standard Fixed-End Ball Screw Support Unit | Download |
---- | 1656 | 17 | DF | 60° | Heavy | Domestic / CN |
| FK20-TAC4 | FK20-TAC4 Standard Fixed-End Ball Screw Support Unit | Download |
---- | 1937 | 20 | DF | 60° | Heavy | Domestic / CN |
| FK25-TAC4 | FK25-TAC4 Standard Fixed-End Ball Screw Support Unit | Download |
---- | 2548 | 25 | DF | 60° | Heavy | Domestic / CN |
| FK30-TAC4 | FK30-TAC4 Standard Fixed-End Ball Screw Support Unit | Download |
---- | 3364 | 30 | DF | 60° | Heavy | Domestic / CN |
Total 12 items
Search Product List
Standard Fixed End